Club Sports

今日看料 Club Sports strives to offer the university community a platform to participate in collegiate athletics, community involvement, and service. We value student leadership, teamwork, ethical and responsible behavior on and off the field, sportsmanship, and respect for all.
As the members are active participants in the leadership and decision making process of the clubs, clubs may vary in focus and programming. The teams hold practices two to four times per week and all of clubs are required to have a coach. Our clubs do not have large budgets; therefore the clubs must fundraise and charge membership dues to subsidize their existence. The teams compete against other club teams from universities throughout the Midwest/ Many of the club sports play in leagues and can compete for a national championship. Participation in the Club Sports program is an excellent way to develop leadership skills, meet new friends with similar interests, stay in shape and enhance athletic skills.
Interested in participating in a club sport? Fill out our interest form so the appropriate person can reach out to you!
CLUB SPORTS
| Club Name | Club President | President Email |
|---|---|---|
| Baseball | Brendan Larkin | Larkinb1@xavier.edu |
| Men's Basketball | Felix Francis | francisf@xavier.edu |
| Women's Basketball | Josie Early | earlyj2@xavier.edu |
| Boxing | David Kriegel | kriegeld@xavier.edu |
| Dance Team | Taylor Banks | bankst7@xavier.edu |
| Equestrian | Peyton Butts | buttsp@xavier.edu |
| E-Sports | Michael Capuano | capuanom1@xavier.edu |
| Fencing | Victoria DeOliveira | deoliveirav@xavier.edu |
| Field Hockey | Sarah Boock | boocks@xavier.edu |
| Flag Football | Vaughn Cooper | cooperv1@xavier.edu |
| Golf | Alex Duggan | duggana3@xavier.edu |
| Gymnastics | Annie Mclntyre | Mcintyrea4@xavier.edu |
| Ice Hockey | Luke Garner | garnerl3@xavier.edu |
| Men's Lacrosse | Jarrett Flynn | flynnj11@xavier.edu |
| Women's Lacrosse | Megan Racine | racinem@xavier.edu |
| Pickleball | Harlan Sheehan | sheehanh@xavier.edu |
| Powerlifting | Phillip Bauer | bauerp2@xavier.edu |
| Men's Rugby | Luke O'Neil | oneill4@xavier.edu |
| Running | Hayden Gillen | gillenh@xavier.edu |
| Men's Soccer | Jack Cosgrove | cosgrovej@xavier.edu |
| Women's Soccer | Anslee Mullen | mullena5@xavier.edu |
| Softball | Gabriella Bonnizzio | bonnizziog@xavier.edu |
| Men's Squash | TBD | TBD |
| Swimming | May Wallace | wallacem5@xavier.edu |
| Tennis | Allison Fields | fieldsa8@xavier.edu |
| Triathlon | Sarah Johnston | johnstons4@xavier.edu |
| Men's Ultimate Frisbee | Andrew Schidt | schmidta19@xavier.edu |
| Women's Ultimate Frisbee | Abigail Miller | millera132@xavier.edu |
| Men's Volleyball | Jose Robles | roblessanoguetj@xavier.edu |
| Women's Volleyball | Abigail Kaniecki | kanieckia@xavier.edu |
Club Awards
2024-2025 Club of the Year: Women's Volleyball
2024-2025 Officer of the Year: Kai Severson - Men's Soccer
Important Forms
- Accident Report
- Fund and Account Numbers
- Independent Contractor Form
- Van Driver Authorization
- Club Sport Manual
- Club Sport Compliance Checklist